
The following is a complete list of all recordings of Godowsky as pianist that have been published to date. Dates are given in month/day/year format. Dates such as 5/16-19/22 mean that the work was recorded between May 16 and May 19, 1922. Reissues are in CD format unless otherwise noted. Numbers given in the Notes column are matrix numbers, which identify two separate recordings of the same work that were both used on the same original release (a particular 78 may contain either one, usually identified by a number embossed on the disc surface near the label).
This list was compiled by Farhan Malik.
* = abridged
| Composer | Work | Date | Original 78 RPM release | Reissue | Notes |
|---|---|---|---|---|---|
| ALBENIZ | Tango Op. 165 #2 | 12/24/20 | Unpublished Brunswick | APR 7011 | |
| BEETHOVEN | Sonata Op. 81a | 5/31/29 | Columbia L 2354/5, 67810/1 | APR 7010, IPL 105 (LP), Philips 456 805 | |
| BISHOP/GODOWSKY | Home Sweet Home | 5/24/21 | Unpublished Brunswick | APR 7011 | |
| CHAMINADE | Flatterer | 5/30-31/21 | Brunswick 10053, 15001 | 5721 | |
| 5/30-31/21 | Brunswick 10053, 15001 | 5722 | |||
| 9/3/26 | Brunswick 50101 | IPA 113 (LP) | |||
| Scarf Dance | 9/3/26 | Brunswick 50101 | IPA 113 (LP) | ||
| CHOPIN | Ballade Op. 47* | 10/3/22 | Brunswick 50042 | ||
| Berceuse Op. 57 | 4/10/13 | Columbia A 5597 | 36700-1 | ||
| 4/10/13 | Columbia A 5597 | 36700-2 | |||
| 4/10/13 | Columbia L 1171, A 5858 | Opal 830 (LP) | |||
| 1/18/24 | Unpublished Brunswick | APR 7013, Veritas VM 103 (LP) | |||
| Etude Op. 10 #5 | 5/16-19/22 | Brunswick 15026 | |||
| 9/10/26 | Brunswick 15123 | Opal 830 (LP), Philips 456 805 | |||
| Etude Op. 25 #1 | 2/5-6/24 | Unpublished Brunswick | APR 7011 | ||
| 2/5-6/24 | Unpublished Brunswick | APR 7013, Veritas VM 103 (LP) | |||
| Etude Op. 25 #2 | 1/21/16 | Columbia A 6013 | Opal 830 (LP) | ||
| Etude Op. 25 #3 | 2/5-6/24 | Unpublished Brunswick | APR 7011 | ||
| 2/5-6/24 | Unpublished Brunswick | APR 7013, Veritas VM 103 (LP) | |||
| Etude Op. 25 #9 | 5/16-19/22 | Brunswick 15026 | |||
| 9/10/26 | Brunswick 15123 | Opal 830 (LP), Philips 456 805 | |||
| Fantaisie-Impromptu | 5/24/21 | Brunswick 30017, 50008 | |||
| 5/24/21 | Unpublished Brunswick | APR 7011 | |||
| 8/17-18/25 | Brunswick 50070 | Opal 830 (LP) | |||
| Impromptu Op. 29 | 6/2-6/21 | Brunswick 30016, 50009 | Opal 830 (LP) | ||
| Nocturne Op. 9 #1 | 6/23/28 | Columbia L 2165 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 9 #2 | 4/10/13 | Columbia A 5485 | Opal 830 (LP) | ||
| 4/10/13 | Columbia A 5800 | ||||
| 6/23/28 | Columbia L 2164 | APR 7010, Philips 456 805 | |||
| Nocturne Op. 15 #1 | 6/23/28 | Columbia L 2169 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 15 #2 | 6/23/28 | Columbia L 2169 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 27 #1 | 6/23/28 | Columbia L 2170 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 27 #2 | 10/7/22 | Brunswick 50042 | Muza XL 157/60 (LP) | ||
| 6/23-26/28 | Columbia L 2171 | APR 7010, Philips 456 805 | |||
| Nocturne Op. 32 #1 | 6/23/28 | Columbia L 2167 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 37 #1 | 6/23/28 | Columbia L 2168 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 37 #2 | 6/20-23/28 | Columbia L 2166 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 48 #2 | 6/22/28 | Columbia L 2170 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 55 #1 | 6/23/28 | Columbia L 2167 | APR 7010, Philips 456 805 | ||
| Nocturne Op. 72 #1 | 6/23/28 | Columbia L 2165 | APR 7010, Philips 456 805 | ||
| Polonaise Op. 26 #1* | 1/19/24 | Unpublished Brunswick | APR 7013 | ||
| 1/19/24 | Unpublished Brunswick | Veritas VM 103 (LP) | |||
| Polonaise Op. 40 #1 | 5/16-19/22 | Brunswick 50015 | Opal 830 (LP) | ||
| Polonaise Op. 53* | 4/10/13 | Columbia A 5550, L 1150 | |||
| 10/3/22 | Brunswick 50024 | ||||
| 9/1926 | Brunswick 50078 | ||||
| Prelude Op. 28 #15 | 4/10/13 | Columbia L 1095, D 17722 | |||
| Prelude Op. 28 #21 | 4/10/13 | Columbia A 5485, L 1088, D 17713 | |||
| Prelude Op. 28 #23 | 4/10/13 | Columbia A 5485, L 1088, D 17713 | |||
| Scherzo Op. 31* | 1/18/24 | Unpublished Brunswick | IPA 117 (LP) | ||
| Scherzo Op. 54 | 6/17/30 | Unpublished Columbia | APR 7011, Philips 456 805 | ||
| Sonata Op. 35 | 4/25/30 | Columbia LX 124/6 | APR 7010, Philips 456 805 | ||
| Waltz Op. 18 | 5/16-19/22 | Brunswick 50015 | Opal 830 (LP) | ||
| Waltz Op. 34 #1 | 1/18/24 | Unpublished Brunswick | APR 7011 | ||
| 1/18/24 | Unpublished Brunswick | Veritas VM 103 (LP) | |||
| Waltz Op. 42 | 2/7/16 | Columbia L 1069, A 5791 | Opal 830 (LP) | ||
| 1/18/24 | Unpublished Brunswick | APR 7011 | |||
| Waltz Op. 64 #2 | 4/10/13 | Columbia L 1095, D 17722 | APR 7011 | ||
| 12/24/20 | Brunswick 10031, 15018 | ||||
| 9/3/26 | Brunswick 15124, 15137 | Opal 830 (LP) | |||
| Waltz Op. 70 #1 | 4/4/14 | Columbia A 5597 | |||
| Waltz in E Minor | 5/26/16 | Columbia A 5858, L 1171 | |||
| DEBUSSY | Clair de Lune | 8/12/25 | Brunswick 50069 | IPA 113 (LP) | |
| Golliwog's Cakewalk | 8/12/25 | Brunswick 15105 | APR 7011 | ||
| Minstrels | 8/12/25 | Brunswick 15105 | APR 7011 | ||
| Reflets dans l'eau | 8/12/25 | Brunswick 50069 | |||
| DOHNANYI | Etude Op. 28 #6 | 10/3/22 | Brunswick 15049 | APR 7011 | |
| GODOWSKY | Gardens of Buitenzorg | 1935-6 | Unpublished Private Disc | APR 7011 | |
| Humoresque | 6/2/20 | Unpublished Brunswick | APR 7011 | ||
| Hunter's Call and Military March | 4/7/21 | Unpublished Brunswick | APR 7011 | ||
| GRANADOS | Spanish Dance Op. 37 #5 | 2/5-6/24 | Brunswick 15081 | Muza XL 157/60 (LP) | |
| GRIEG | Ballade Op. 24 | 5/27/29 | Columbia LX 9/10, 67746/7 | APR 7010, Pearl 9933, IPL 105 (LP), Philips 456 805 | |
| HENSELT | Berceuse Op. 45 | 1/25/16 | Columbia A 5896 | APR 7011 | |
| 1/9/24 | Unpublished Brunswick | APR 7011 | |||
| Etude Op. 2 #6 | 2/7/16 | Columbia A 5791, L 1069 | |||
| La Gondola Op. 13 #2 | 2/7/16 | Columbia A 5791, L 1069 | |||
| LANE | Crapshooters | 8/25/25 | Brunswick 15108, 15172 | APR 7011 | |
| LESCHETIZKY | Arabesque Op. 45 #1 | 1/21/16 | Columbia A 6013 | ||
| LIADOV | Music Box Op. 32 | 1/26/24 | Brunswick 15081 | ||
| LISZT | Gnomenreigen | 3/4/14 | Columbia L 1150, A 5550 | APR 7011 | |
| 1923 | Unpublished Brunswick | APR 7011 | |||
| 1/18/24 | Unpublished Brunswick | APR 7013 | |||
| La Campanella (Paganini) | 4/10/13 | Columbia A 5484, L 1087, D 17712 | |||
| La Leggierezza | 1/9/24 | Unpublished Brunswick | APR 7011 | ||
| 1/9/24 | Unpublished Brunswick | APR 7013 | |||
| 1/9/24 | Unpublished Brunswick | Veritas VM 103 (LP) | |||
| Liebestraum #3 | 6/2-6/21 | Brunswick 30019, 50024 | |||
| 3/25/24 | Unpublished Brunswick | Veritas VM 103 (LP) | |||
| 8/17-18/25 | Brunswick 50070 | APR 7011 | |||
| Un Sospiro | 2/7/16 | Columbia A 5800, L 1150 | |||
| Tarantella* | 5/16-19/22 | Brunswick 50016 | |||
| Maiden's Wish (Chopin) | 7/28/20 | Unpublished Brunswick | APR 7011 | ||
| 10/7/22 | Brunswick 15042 | ||||
| My Joys (Chopin) | 10/7/22 | Brunswick 15042 | Opal 830 (LP) | ||
| 12/1923 | Unpublished Brunswick | APR 7011, Veritas VM 103 (LP) | |||
| On Wings of Song (Mendelssohn) | 2/10/22 | Brunswick 15001 | |||
| 5/16-19/22 | Brunswick 50016 | ||||
| MACDOWELL | Witches Dance Op. 17 #2 | 12/21/20 | Brunswick 10027, 15017 | ||
| 12/21/20 | Brunswick 10022 | ||||
| 3/25/24 | Unpublished Brunswick | APR 7011 | |||
| 9/3/26 | Brunswick 15125, 15134 | E20030 | |||
| 9/3/26 | Brunswick 15125, 15134 | E20031 | |||
| MENDELSSOHN | May Breezes Op. 62 #1 | 4/10/13 | Columbia L 1088, D 17713 | APR 7011 | |
| Rondo Capriccioso Op. 14 | 9/4/26 | Brunswick 50131, 50116 | APR 7011 | ||
| Spinning Song Op. 67 #4 | 4/10/13 | Columbia L 1088, D 17713 | APR 7011 | ||
| Spring Song Op. 62 #6 | 2/10/22 | Brunswick 15001 | Muza XL 157/60 (LP) | ||
| MOSZKOWSKI | Serenade Op. 15 #1 | 5/26/16 | Columbia A 5858, L 1171 | ||
| POLDINI | Walzerbuch Op. 42 #3 | 2/7/16 | Columbia A 6013 | ||
| RACHMANINOFF | Prelude Op. 3 #2 | 5/16-19/22 | Brunswick 15026 | Muza XL 157/60 (LP) | |
| 1925 | Brunswick 15123 | ||||
| RUBINSTEIN | Kamennoi-Ostrow - Op. 10 #22 | 6/2-6/21 | Brunswick 30025, 50009 | Opal 830 (LP) | |
| 3/25/24 | Unpublished Brunswick | APR 7011 | |||
| Melody in F Op. 3 #1 | 6/5/16 | Unpublished Columbia | APR 7011 | ||
| 6/2-6/21 | Brunswick 10050, 15018 | ||||
| 9/3/26 | Brunswick 15124, 15137 | E20032 | |||
| 9/3/26 | Brunswick 15124, 15137 | IPA 113 (LP) | E20033 | ||
| Romance Op. 44 #1 | 5/28/20 | Unpublished Brunswick | APR 7011 | ||
| Serenade Op. 93 #4 | 2/7/16 | Columbia A 6013 | Opal 830 (LP) | ||
| SCHUBERT | Good Night (Godowsky) | 9/11/26 | Brunswick 50133 | Opal 830 (LP), Philips 456 805 | |
| Morgengruss (Godowsky) | 9/11/26 | Brunswick 50133 | Opal 830 (LP), Philips 456 805 | ||
| 9/11/26 | Unpublished Brunswick | APR 7011 | |||
| Hark Hark the Lark (Liszt) | 4/10/13 | Columbia L 1087, A 5484, D 17712 | Opal 830 (LP) | ||
| Marche Militaire (Tausig)* | 12/21/20 | Brunswick 30004, 50008 | |||
| 5/14/24 | Unpublished Brunswick | APR 7011 | |||
| 9/1926 | Brunswick 50078 | Opal 830 (LP) | |||
| SCHUMANN | Carnaval Op. 9 | 5/28/29 | Columbia LX 32/4, M 145 | APR 7010, IPL 105 (LP), Philips 456 805 | |
| SCHUTT | Etude Mignonne Op. 16 #1 | 12/24/20 | Unpublished Brunswick | APR 7011 | |
| To the Beloved Op. 59 #2 | 6/2/20 | Unpublished Brunswick | APR 7011 | ||
| 10/7/22 | Brunswick 15049 | ||||
| SINDING | Rustle of spring Op. 32 #3 | 7/28/20 | Brunswick 10022, 15017 | ||
| 2/5-6/24 | Unpublished Brunswick | APR 7011 | |||
| 9/3/26 | Brunswick 15125, 15134 | IPA 113 (LP) | E20026 | ||
| 9/3/26 | Brunswick 15125, 15134 | IPA 113 (LP) | E20027 | ||
| SMITH | Star Spangled Banner (Godowsky) | 12/7/20 | Unpublished Brunswick | APR 7011, Veritas 103 (LP) | |
| TCHAIKOVSKY | Barcarolle Op. 37 #6 | 9/7/26 | Brunswick 50101 | IPA 113 (LP) | |
| VERDI/LISZT | Rigoletto Paraphrase* | 6/5/16 | Columbia A 5896 | ||
| 1/16/24 | Unpublished Brunswick | APR 7013 | |||
| 1/16/24 | Unpublished Brunswick | Veritas VM 103 (LP) | |||
| 9/4/26 | Brunswick 50131, 50116 | APR 7011, Philips 456 805 | |||
| ZECKWER | In a Boat | 8/17-18/25 | Brunswick 15108, 15172 | APR 7011 |
Discography copyright © 1999, Farhan Malik
Critical Survey | Recorded Legacy
Home | Biography | Compositions | Recordings | Performances | Bulletin Board