
| Work | Subtitle | Artist | Artist 2 | Label | Label Number | Format | Notes |
|---|---|---|---|---|---|---|---|
| Capriccio | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Elegie for the left hand alone | Bolet | Decca / London | 417 361 | CD | |||
| Etude Macabre (for both hands) | Hamelin | CBC Musica Viva | MV 1026 | CD | |||
| Five Miniatures | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Four Poems | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Impressions for violin and piano | No. 8 Valse | Schneider | Garben | Etcetera | KTC 1067 | CD | |
| Heifetz | Chotzinoff | BMG / RCA | 61732 | CD | related to No. 14 of Walzermasken, from which the violin version is derived | ||
| No. 12 Wienerisch | Heifetz | unknown | Doremi | DHR 7707 | CD | related to No. 22 of Walzermasken, from which the violin version is derived | |
| Heifetz | Kaye | MCA | 42211 | CD | |||
| Kreisler | Lamson | Pearl | 9325 | CD | |||
| Kreisler | Lamson | Biddulph | 19/20 | CD | |||
| Java Suite | Budiardjo | Pro Piano | PPR224529 | CD | |||
| Schmidbauer | Micula | 15 121177 | LP | ||||
| No. 1 Gamelan | Pines | Genesis | GS-1000 | LP | |||
| Saperton | VAI | IPA-1037 | CD | ||||
| Sukarlan | Erasmus | WHV 139 | CD | ||||
| No. 2 Wayang Purwa | Hamelin | CBC Musica Viva | MV 1026 | CD | |||
| Kann | MHS | 3501 | LP | ||||
| Sukarlan | Erasmus | WHV 139 | CD | ||||
| No. 4 Chattering Monkeys | Pines | Genesis | GS-1000 | LP | |||
| Saperton | VAI | IPA-1037 | CD | ||||
| No. 8 The Gardens of Buitenzorg | Godowsky | APR | 7011 | CD | |||
| Hamelin | CBC Musica Viva | MV 1026 | CD | first
recording |
|||
| Hamelin | Danacord | 519 | CD | second recording | |||
| Hough | Virgin | 59509 | CD | identical to Music Masters recording | |||
| Hough | Music Masters | 7046 | CD | identical to Virgin recording | |||
| Loesser | IPL | 102 | LP | ||||
| No. 9 In the Streets of Old Batavia | Saperton | VAI | IPA-1037 | CD | |||
| Melodie Meditative | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Menuet No. 1 | Scherbakov | Marco Polo | 8.223899 | CD | |||
| Miniatures | Banowetz | Chan | Marco Polo | 8.223475 | CD | ||
| No. 15 Humoresque | Godowsky | APR | 7011 | CD | arr. Godowsky for solo piano | ||
| Pines | Friedman | Genesis | GS-1000 | LP | |||
| No. 19 Hunter's Call | Godowsky | Godowsky II | APR | 7011 | CD | ||
| No. 20 Military March | Godowsky | Godowsky II | APR | 7011 | CD | ||
| No. 40 Polka | Kann | Wuensch | MHS | 3501 | LP | ||
| No. 41 Tyrolean | Kann | Wuensch | MHS | 3501 | LP | ||
| No. 42 Valse Elegiaque | Kann | Wuensch | MHS | 3501 | LP | ||
| Meyer | Schubert-Weber | ECD | 91209 | CD | |||
| No. 43 Tarantella | Kann | Wuensch | MHS | 3501 | LP | ||
| No. 44 Czardas | Kann | Wuensch | MHS | 3501 | LP | ||
| No. 45 Mazurka | Kann | Wuensch | MHS | 3501 | LP | ||
| No. 46 Polonaise | Kann | Wuensch | MHS | 3501 | LP | ||
| Passacaglia | de Waal | Hyperion | 66496 | CD | |||
| Glover | IPL | 1001 | LP | ||||
| Grante | Music and Arts | 984 | CD | second recording | |||
| Grante | Altarus | 9094 | CD | first recording | |||
| Hamelin | CBC Musica Viva | MV 1026 | CD | first recording | |||
| Hamelin | Hyperion | 67300 | CD | second recording | |||
| Hobson | Zephyr | Z 112-98 | CD | ||||
| Stanhope | Tall Poppies | TP 135 | CD | ||||
| Polonaise | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Prelude and Fugue (B.A.C.H.) for the left hand alone | Hamelin | CBC Musica Viva | MV 1026 | CD | |||
| Sonata in E minor | Aleksander | ProPiano | PPR 224534 | CD | |||
| Hamelin | Hyperion | 67300 | CD | ||||
| Lundin | Caprice | 21571 | CD | ||||
| Madge | Dante | 8907 | CD | ||||
| Scherbakov | Marco Polo | 8.223899 | CD | ||||
| 1st mvmt | Pines | Genesis | GS-1000 | LP | |||
| 2nd mvmt | Kann | MHS | 3501 | LP | |||
| Three Pieces, Op. 14 | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Toccata | Hamelin | Hyperion | 67050 | CD | |||
| Scherbakov | Marco Polo | 8.223793 | CD | ||||
| Triakontameron | Madge | Dante | 9009 | CD | |||
| Scherbakov | Marco Polo | 8.223898 | CD | ||||
| Schmidbauer | Micula | 15 230834 | LP | ||||
| No. 1 Noctural Tangier | Kann | MHS | 3501 | LP | |||
| Nagy | Naxos | 8.550217 | CD | ||||
| No. 1 Nocturnal Tangier (arr. Kreisler for violin) | Kreisler | Lamson | RCA | 61649 | CD | ||
| Nishizaki | Iwasaki | Marco Polo | 8.223793 | CD | |||
| No. 2 Sylvan Tyrol | Kann | MHS | 3501 | LP | |||
| No. 3 Paradoxical Moods | Kann | MHS | 3501 | LP | |||
| No. 8 A Watteau Paysage | Kann | MHS | 3501 | LP | |||
| Saperton | VAI | IPA-1037 | CD | ||||
| No. 11 Alt Wien | Agus | Protone | 1108 | CD | |||
| Bordoni | Divox | CDX 29310 | CD | ||||
| Cassard | Valois | 4718 | CD | ||||
| Cherkassky | Decca | 448 063 | CD | ||||
| Cooper | Marble Arch | MALS 1328 | LP | ||||
| Costa | Camerata | 30CM369 | CD | ||||
| de Waal | Hyperion | 66496 | CD | ||||
| Fergus-Thompson | ASV | 2066 | CD | ||||
| Foster | IPAM | 1204 | CD | ||||
| Gorodnitzki | Capitol | P 8374 | LP | ||||
| Hamelin | Hyperion | 67275 | CD | ||||
| Hautzig | Americus | 20011017 | CD | ||||
| Headington | Kingdom | KCLCD 2002 | CD | ||||
| Hough | Hyperion | 67043 | CD | ||||
| Kann | MHS | 3501 | LP | ||||
| Kumamoto | King | KICC 229 | CD | ||||
| Magaloff | Denon | 9346 | CD | ||||
| Meinders | Dutch EMI | C057-25719 | LP | ||||
| Postolovskaya | Sugo Music | 9515 | CD | ||||
| Roos | Bluebell | 503022 | CD | ||||
| Saperton | VAI | IPA-1037 | CD | ||||
| Tillius | HMV | X 7326 | 78 | ||||
| Waldoff | MHS | 3681 | LP | ||||
| Yalkovsky | Victor | 4115 | 78 | ||||
| No. 11 Alt Wien (2 piano version) | Appleton | Field | Vox | VX 540 | LP | ||
| Madeleine | Therese | ConL | SF1 | 78 | |||
| No. 11 Alt Wien (arr. for orchestra) | Dragon | Capitol Symphony Orchestra | Capitol | (S)P 8476 | LP | ||
| H. Horlick Orchestra | American | F 6944 | 78 | ||||
| MGM Orchestra | MGM | E 3138 | LP | ||||
| No. 11 Alt Wien (arr. Heifetz for violin) | Heifetz | Bay | BMG / RCA | 61771 | CD | ||
| Heifetz | unknown | Doremi | DHR 7707 | CD | |||
| Heifetz | Sandor | BMG / RCA | 61733 | CD | |||
| Kantarow | Rouvier | Denon | 77051 | CD | |||
| Kogan | Walter | Arlecchino | ARL 35 | CD | |||
| Maazel | Weber | RCA | 68414 | CD | |||
| Perlman | Sanders | HMV | ASD 3810 | LP | identical to the Angel recording | ||
| Perlman | Sanders | Angel | 37560 | LP | identical to the HMV recording | ||
| Rosand | Covelli | Vox | 9015 | CD | |||
| Spivakov | Bezrodny | RCA | 62524 | CD | |||
| Szabadi | Gulyas | Hungaroton | 31678 | CD | |||
| Udagawa | Gililov | ASV | DCA 624 | CD | |||
| No. 12 Ethiopian Serenade | Kann | MHS | 3501 | LP | |||
| No. 13 Tersichorean Vindobona | Kann | MHS | 3501 | LP | |||
| No. 14 Whitecaps | Saperton | VAI | IPA-1037 | CD | |||
| No. 15 The Temptress | Saperton | VAI | IPA-1037 | CD | |||
| No. 16 An Old Ballade | Lima | RGE (Brazil) | 303.1017 | LP | |||
| No. 21 The Salon | Saperton | VAI | IPA-1037 | CD | |||
| No. 23 The Music-Box | Madge | Danacord | 379 | CD | |||
| No. 25 Memories | Hough | Virgin | 59304 | CD | |||
| Kann | MHS | 3501 | LP | ||||
| No. 27 Complaint | Kann | MHS | 3501 | LP | |||
| Twilight Thoughts | No.2 Un nuit de printemps | Scherbakov | Marco Polo | 8.223899 | CD | ||
| No.3 Au jardin des fleurs | Scherbakov | Marco Polo | 8.223899 | CD | |||
| No.5 Serenade | Scherbakov | Marco Polo | 8.223899 | CD | |||
| Waltz-Poem No. 1 in G major | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Waltz-Poem No. 2 in A major | Scherbakov | Marco Polo | 8.223793 | CD | |||
| Waltz-Poem No. 4 in E-flat for the left hand alone | Cherkassky | Decca | 448 063 | CD | |||
| Walzermasken | Madge | Dante | 8908 | CD | |||
| Prunyi | Marco Polo | 8.223312 | CD | ||||
| No. 12 Legend | Kann | MHS | 3501 | LP | |||
| No. 14 Franzosisch | de Pachmann | Welte Legacy | 667 | LP | rec. from Welte piano roll | ||
| Heifetz | Chotzinoff | BMG/RCA | 61732 | CD | arr. Godowsky as Valse in D | ||
| No. 15 Elegy | Kann | MHS | 3501 | LP | |||
| No. 18 Schuhplattler | Kann | MHS | 3501 | LP | |||
| No. 20 Abendglocken | Schalker | Tudor | 716 | CD | |||
| No. 22 Wienerisch | Heifetz | unknown | Doremi | DHR 7707 | CD | arr. Heifetz for violin | |
| Heifetz | Kaye | MCA | 42211 | CD | |||
| Kreisler | Lamson | Pearl | 9324 | CD | arr. Kreisler for violin | ||
| Kreisler | Lamson | Biddulph | 19/20 | CD | |||
| Nishizaki | Camerata | CMTX-1508 | LP | ||||
| Pines | Genesis | GS-1000 | LP |
Discography copyright © 1998-2002, International Piano Archives at the University of Maryland
...back
to main recording page
Original works | Paraphrases | Artist list
Home | Biography | Compositions | Recordings | Performances | Bulletin Board